Height / Net Waist / Model | Skirt length | Waist | Seat |
155/60A/XSR | 42.5/38.5 | 64 | 88 |
160/64A/SR | 43.5/39.5 | 66 | 90 |
165/68A/MR | 45.5/41.5 | 70 | 94 |
170/72A/LR | 47.5/43.5 | 74 | 98 |
175/76A/XLR | 48.5/44.5 | 78 | 102 |
180/80A/XXLR | 49.5/45.5 | 82 | 106 |
Model height177 Bust82 Seat88 Waist58 Size M