Height / Net Waist / Model | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 16.9 | 96 | 96 | 61 | 52 |
160/80A/S | 17.7 | 100 | 100 | 62 | 53 |
165/84A/M | 18.5 | 104 | 104 | 64 | 54 |
170/88A/L | 19.3 | 108 | 108 | 66 | 55 |
175/92A/XL | 20.1 | 112 | 112 | 67 | 56 |
180/96A/XXL | 20.9 | 116 | 116 | 68 | 57 |
Model height177 Bust82 Seat88 Waist58 Size M