Shoulder width | Bust | Waist | Length | Sleeve length | Down Content(g) |
155/76A/XS | 45 | 94 | 92 | 64 | 64 |
160/80A/S | 46 | 98 | 96 | 65 | 65 |
165/84A/M | 47 | 102 | 100 | 67 | 66 |
170/88A/L | 48 | 106 | 104 | 69 | 67 |
175/92A/XL | 49 | 110 | 108 | 70 | 68 |
180/96A/XXL | 50 | 114 | 112 | 71 | 69 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M