EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 21.4 | 100 | 99 | 57 | 17 |
160/80A/S | 22.2 | 104 | 103 | 58 | 17 |
165/84A/M | 23 | 108 | 107 | 60 | 17.5 |
170/88A/L | 23.8 | 112 | 111 | 62 | 17.5 |
175/92A/XL | 24.6 | 116 | 115 | 63 | 18 |
180/96A/XXL | 25.4 | 120 | 119 | 64 | 18.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M