EU size | Shoulder width | Bust | 1/2cuff width | Length | Sleeve length |
155/76A/XS | 36 | 88 | 14 | 57 | 35 |
160/80A/S | 37 | 92 | 14.5 | 58 | 35.5 |
165/84A/M | 38 | 96 | 15 | 60 | 36 |
170/88A/L | 39 | 100 | 15.5 | 62 | 36.5 |
175/92A/XL | 40 | 104 | 16 | 63 | 37 |
180/96A/XXL | 41 | 108 | 16.5 | 64 | 37.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M