EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 37 | 90 | 90 | 60 | 20 |
160/80A/S | 38 | 94 | 94 | 61 | 20.5 |
165/84A/M | 39 | 98 | 98 | 63 | 21 |
170/88A/L | 40 | 102 | 102 | 65 | 21.5 |
175/92A/XL | 41 | 106 | 106 | 66 | 22 |
180/96A/XXL | 42 | 110 | 110 | 67 | 22.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M