EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 38 | 92 | 92 | 59 | 17 |
160/80A/S | 39 | 96 | 96 | 60 | 17.5 |
165/84A/M | 40 | 100 | 100 | 62 | 18 |
170/88A/L | 41 | 104 | 104 | 64 | 18.5 |
175/92A/XL | 42 | 108 | 108 | 65 | 19 |
180/96A/XXL | 43 | 112 | 112 | 66 | 19.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M