EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 36 | 70 | 62 | 54 | 17 |
160/80A/S | 37 | 74 | 66 | 55 | 17.5 |
165/84A/M | 38 | 78 | 70 | 57 | 18 |
170/88A/L | 39 | 82 | 74 | 59 | 18.5 |
175/92A/XL | 40 | 86 | 78 | 60 | 19 |
180/96A/XXL | 41 | 90 | 82 | 61 | 19.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M