dress | EU size | Seat | Length | Bust | Waist | Tshrit | EU size | Length | Bust | Waist | Sleeve length | Shoulder width |
155/76A/XS | 88 | 65 | 86 | 86 | 155/76A/XS | 56 | 70 | 70 | 58 | 35 | ||
160/80A/S | 92 | 65.5 | 90 | 90 | 160/80A/S | 57 | 74 | 74 | 59 | 36 | ||
165/84A/M | 96 | 67 | 94 | 94 | 165/84A/M | 59 | 78 | 78 | 60 | 37 | ||
170/88A/L | 100 | 68.5 | 98 | 98 | 170/88A/L | 61 | 82 | 82 | 61 | 38 | ||
175/92A/XL | 104 | 69 | 102 | 102 | 175/92A/XL | 62 | 86 | 86 | 62 | 39 | ||
180/96A/XXL | 108 | 69.5 | 106 | 106 | 180/96A/XXL | 63 | 90 | 90 | 63 | 40 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M