Dress 1/2 | Size | Length | Bust | Waist | Shoulder width | camisoles | Size | Length | Bust | Sleeve length | Shoulder width |
155/76A/XS | 85 | 80 | 70 | 31 | 155/76A/XS | 107 | 96 | 33 | 41 | ||
160/80A/S | 86 | 84 | 74 | 32 | 160/80A/S | 108 | 100 | 34 | 42 | ||
165/84A/M | 88 | 88 | 78 | 33 | 165/84A/M | 110 | 104 | 35 | 43 | ||
170/88A/L | 90 | 92 | 82 | 34 | 170/88A/L | 112 | 108 | 36 | 44 | ||
175/92A/XL | 91 | 96 | 86 | 35 | 175/92A/XL | 113 | 112 | 37 | 45 | ||
180/96A/XXL | 92 | 100 | 90 | 36 | 180/96A/XXL | 114 | 116 | 38 | 46 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M