EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 61 | 73 | 91.5 | 24 | 35.5 | 55.5 | 40 | 28 |
160/64A/SR | 63 | 77 | 95.5 | 25 | 36.5 | 57.5 | 41 | 29 |
165/68A/MR | 65 | 81 | 99.5 | 26 | 37.5 | 59.5 | 42 | 30 |
170/72A/LR | 67 | 85 | 103.5 | 27 | 38.5 | 61.5 | 43 | 31 |
175/76A/XLR | 67 | 89 | 107.5 | 28 | 39.5 | 63.5 | 44 | 32 |
180/80A/XXLR | 67 | 93 | 111.5 | 29 | 40.5 | 65.5 | 45 | 33 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M