EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 65 | 64 | 78 | 22.5 | 32 | 45 | 29 | 22 |
160/64A/SR | 67 | 68 | 82 | 23.5 | 33 | 47 | 30 | 23 |
165/68A/MR | 69 | 72 | 86 | 24.5 | 34 | 49 | 31 | 24 |
170/72A/LR | 71 | 76 | 90 | 25.5 | 35 | 51 | 32 | 25 |
175/76A/XLR | 71 | 80 | 94 | 26.5 | 36 | 53 | 33 | 26 |
180/80A/XXLR | 71 | 84 | 98 | 27.5 | 37 | 55 | 34 | 27 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M