EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 63 | 60 | 77 | 26.5 | 36 | 45 | 29.5 | 24 |
160/64A/SR | 65 | 64 | 81 | 27 | 36.5 | 47 | 30 | 25 |
165/68A/MR | 67 | 68 | 85 | 28 | 37.5 | 49 | 31 | 26 |
170/72A/LR | 69 | 72 | 89 | 29 | 38.5 | 51 | 32 | 27 |
175/76A/XLR | 69 | 76 | 93 | 30 | 39.5 | 53 | 33 | 28 |
180/80A/XXLR | 69 | 80 | 97 | 31 | 40.5 | 55 | 34 | 29 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M