EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 68 | 68 | 89 | 30 | 41.5 | 59 | / | 50 |
160/64A/SR | 68 | 70 | 91 | 30.5 | 42 | 60 | / | 51 |
165/68A/MR | 70 | 74 | 95 | 31.5 | 43 | 62 | / | 53 |
170/72A/LR | 72 | 78 | 99 | 32.5 | 44 | 64 | / | 55 |
175/76A/XLR | 72 | 82 | 103 | 33.5 | 45 | 66 | / | 57 |
180/80A/XXLR | 72 | 86 | 107 | 34.5 | 46 | 68 | / | 59 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M