EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening | Bust | Length |
155/60A/XSR | 66 | 61 | 96 | 33.5 | 40.5 | 64 | 54.5 | 94 | 41 |
160/64A/SR | 66 | 63 | 98 | 34 | 41 | 65 | 55 | 96 | 42 |
165/68A/MR | 68 | 67 | 102 | 35 | 42 | 67 | 56 | 100 | 43 |
170/72A/LR | 70 | 71 | 106 | 36 | 43 | 69 | 57 | 104 | 44.5 |
175/76A/XLR | 70 | 75 | 110 | 37 | 44 | 71 | 58 | 108 | 46 |
180/80A/XXLR | 70 | 79 | 114 | 38 | 45 | 73 | 59 | 112 | 47.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M