EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
155/60A/XSR | 52 | 68 | 90 | 33.5 | 39 | 70 | 81 |
160/64A/SR | 54 | 70 | 92 | 34 | 39.5 | 71 | 82 |
165/68A/MR | 56 | 74 | 96 | 35 | 40.5 | 73 | 84 |
170/72A/LR | 58 | 78 | 100 | 36 | 41.5 | 75 | 86 |
175/76A/XLR | 58 | 82 | 104 | 37 | 42.5 | 77 | 88 |
180/80A/XXLR | 58 | 86 | 108 | 38 | 43.5 | 79 | 90 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M