EU size | Waist | Seat | Thigh | Front rise | Rear rise | Inseam length | Front Fly Length |
155/60A/XSR | 67 | 89 | 59 | 28.5 | 38.5 | 63 | 12.5 |
160/64A/SR | 69 | 91 | 60 | 29 | 39 | 63 | 12.5 |
165/68A/MR | 73 | 95 | 62 | 30 | 40 | 65 | 13.5 |
170/72A/LR | 77 | 99 | 64 | 31 | 41 | 67 | 14.5 |
175/76A/XLR | 81 | 103 | 66 | 32 | 42 | 67 | 15.5 |
180/80A/XXLR | 85 | 107 | 68 | 33 | 43 | 67 | 15.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M