EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Leg opening |
155/60A/XSR | 49 | 68 | 95 | 36 | 44 | 77 | 85 |
160/64A/SR | 51 | 70 | 97 | 36.5 | 44.5 | 78 | 86 |
165/68A/MR | 53 | 74 | 101 | 37.5 | 45.5 | 80 | 88 |
170/72A/LR | 55 | 78 | 105 | 38.5 | 46.5 | 82 | 90 |
175/76A/XLR | 55 | 82 | 109 | 39.5 | 47.5 | 84 | 92 |
180/80A/XXLR | 55 | 86 | 113 | 40.5 | 48.5 | 86 | 94 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M