EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Бедер | Knee | Leg opening |
155/60A/XSR | 65 | 67 | 92 | 33.5 | 38.5 | 64 | 60.5 | 60.5 |
160/64A/SR | 67 | 69 | 94 | 34 | 39 | 65 | 61 | 61 |
165/68A/MR | 69 | 73 | 98 | 35 | 40 | 67 | 62 | 62 |
170/72A/LR | 71 | 77 | 102 | 36 | 41 | 69 | 63 | 63 |
175/76A/XLR | 71 | 81 | 106 | 37 | 42 | 71 | 64 | 64 |
180/80A/XXLR | 71 | 85 | 110 | 38 | 43 | 73 | 65 | 65 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M