EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Bust | Leg opening |
155/60A/XSR | 58 | 65 | 77 | 24 | 32.5 | 45 | 34 | 37 |
160/64A/SR | 60 | 69 | 81 | 24.5 | 33 | 47 | 35.5 | 38.5 |
165/68A/MR | 62 | 73 | 85 | 25.5 | 34 | 49 | 37 | 40 |
170/72A/LR | 64 | 77 | 89 | 26.5 | 35 | 51 | 38 | 41 |
175/76A/XLR | 64 | 81 | 93 | 27.5 | 36 | 53 | 39 | 42 |
180/80A/XXLR | 64 | 85 | 97 | 28.5 | 37 | 55 | 40 | 43 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M