EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 66.5 | 68 | 84 | 24 | 33.5 | 51 | 35 | 24 |
160/64A/SR | 68.5 | 70 | 86 | 24.5 | 34 | 52 | 35.5 | 24.5 |
165/68A/MR | 70.5 | 74 | 90 | 25.5 | 35 | 54 | 36.5 | 25.5 |
170/72A/LR | 72.5 | 78 | 94 | 26.5 | 36 | 56 | 37.5 | 26.5 |
175/76A/XLR | 72.5 | 82 | 98 | 27.5 | 37 | 58 | 38.5 | 27.5 |
180/80A/XXLR | 72.5 | 86 | 102 | 28.5 | 38 | 60 | 39.5 | 28.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M