EU size | Shoulder width | Bust | Waist | Length | Sleeve length |
155/76A/XS | 42 | 74 | 67 | 41 | 29 |
160/80A/S | 43 | 78 | 71 | 42 | 29.5 |
165/84A/M | 44 | 82 | 75 | 44 | 30 |
170/88A/L | 45 | 86 | 79 | 46 | 30.5 |
175/92A/XL | 46 | 90 | 83 | 47 | 31 |
180/96A/XXL | 47 | 94 | 87 | 48 | 31.5 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M