EU size | Shoulder width | Bust | Length | Sleeve length |
155/76A/XS | 40 | 74 | 42 | 12.5 |
160/80A/S | 41 | 78 | 43 | 13 |
165/84A/M | 42 | 82 | 45 | 13.5 |
170/88A/L | 43 | 86 | 47 | 14 |
175/92A/XL | 44 | 90 | 48 | 14.5 |
180/96A/XXL | 45 | 94 | 49 | 15 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M
![]() |
||
Lt. grey mel | Lt. pale ling flower mel | Snow white |