dress | EU size | Length | Bust | Waist | Shoulder width | top | EU size | Length | Bust | Sleeve length |
155/76A/XS | 117 | 76 | 62 | 32 | 155/76A/XS | 39 | 94 | 56 | ||
160/80A/S | 118 | 168 | 66 | 33 | 160/80A/S | 40 | 98 | 57 | ||
165/84A/M | 120 | 84 | 70 | 34 | 165/84A/M | 42 | 102 | 58 | ||
170/88A/L | 122 | 88 | 74 | 35 | 170/88A/L | 44 | 106 | 59 | ||
175/92A/XL | 123 | 92 | 78 | 36 | 175/92A/XL | 45 | 110 | 60 | ||
180/96A/XXL | 124 | 96 | 82 | 37 | 180/96A/XXL | 46 | 114 | 61 |
Model height 177 Bust 82 Seat 88 Waist 58 Size M